HLstatsX ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   HLstatsX: Counter-Strike: Source

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Participating Servers

Tracking 44,249 players (+98 new players last 24h) with 742,846 kills and 325,996 headshots (43.88%) on 2 servers
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 Burger Unit 24/7 Dust2 Server [<No AWP/AUTO> FF/OFF] 69.90.34.127:27015 de_dust2 00:36:57 25/32 742,846 325,996 0.44
 Burger Unit Rotation Server [<No AWP/AUTO>FF/OFF] 66.242.117.5:27015 346274:22:48 0/0 0 0 0.00
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 Burger Unit 24/7 Dust2 Server [<No AWP/AUTO> FF/OFF] 69.90.34.127:27015 de_dust2 00:36:57 25/32 742,846 325,996 0.44
 #  Player  Frags  Lat  Hs  Hpk Rounds Wins  Acc  Time  +/-  Skill  Rank
1 United states Nacho 29 : 18 13 10 0.34 20 3 22 00:29:42 42 1,095 1,575
2 United states keen 21 : 23 42 12 0.57 26 10 23 00:56:49 41 1,237 927
3 United states kasmot 16 : 10 23 5 0.31 15 2 17 00:22:33 14 11,698 17
4 Canada Bot 16 : 22 33 6 0.38 26 5 13 01:07:07 2 5,861 68
5 United states Krazy_boi05 9 : 9 44 7 0.78 10 1 20 00:13:51 6 2,168 284
6 Canada XIV 9 : 20 37 4 0.44 22 8 16 00:33:20 14 1,168 1,137
7 United states stubbyfingers 6 : 5 50 4 0.67 7 1 13 00:09:09 10 1,923 344
8 United states Kujo 5 : 12 34 4 0.80 13 2 18 00:18:51 -5 1,031 2,551
9 United states [R]+Cleric+ 5 : 3 47 1 0.20 6 1 25 00:08:32 6 2,095 299
10 Canada SpaRRoW 4 : 2 32 1 0.25 4 1 32 00:05:24 6 19,631 3
11 Germany  Ethnon 0 : 0 - 0 0.00 1 0 - 00:00:19 0 1,000 -
12 Canada phil 0 : 12 37 0 0.00 14 2 3 00:20:20 -8 962 4,410
  Counter-Terrorist (5 wins) 120 : 136 33 54 0.45 164 36 17 04:45:57 - 4,156 967
1 United states redon 25 : 12 23 13 0.52 26 19 18 02:04:25 337 16,215 7
2 Canada WalkerTexasRanger 23 : 7 39 4 0.17 15 12 29 00:23:40 86 14,866 9
3 United states ΔJOE 20 : 14 28 9 0.45 26 19 8 00:55:39 126 1,226 964
4 Canada Rim Job is the new Blow Job 17 : 20 26 7 0.41 26 19 6 00:41:06 80 1,117 1,396
5 United states Levar Burton½[needs a team] 17 : 11 37 5 0.29 14 11 16 00:22:11 68 1,068 1,840
6 United states R.O.F.L. Inc. Cougar 10 : 8 25 8 0.80 10 8 25 00:13:34 46 3,738 126
7 United states ﮐмøКєұ 10 : 2 33 6 0.60 6 4 29 00:08:42 37 11,319 20
8 Canada redscr3w 7 : 8 40 3 0.43 12 10 16 00:17:21 38 5,497 79
9 United states 1-uP! 6 : 20 43 2 0.33 26 19 9 00:40:16 66 1,131 1,314
10 United states W][-MikeyMo0 2 : 7 17 2 1.00 8 5 5 00:10:25 22 1,031 2,563
11 United states Ali Baba 0 : 3 66 0 0.00 6 3 3 00:09:38 25 1,101 1,525
12 United states Legion12 0 : 2 41 0 0.00 3 1 10 00:04:48 10 1,612 483
  Terrorist (19 wins) 137 : 114 35 59 0.43 178 130 12 06:11:45 - 4,993 860
1 United states [B-Unit]Noobinator 0 : 0 40 0 0.00 12 0 - 00:25:48 0 3,578 136
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 Burger Unit Rotation Server [<No AWP/AUTO>FF/OFF] 66.242.117.5:27015 346274:22:49 0/0 0 0 0.00
 #  Player  Frags  Lat  Hs  Hpk Rounds Wins  Acc  Time  +/-  Skill  Rank
  No Players
 downarrow.gif  Daily Awards (Wednesday 1 Jul.)

AK47 CanadaMDX (212 kills with ak47)
Best Latency United statesShootin dice (14 ms average connection)
Colt M4A1 Carbine United statesy>o>d>a (70 kills with m4a1)
Desert Eagle CanadaSpaRRoW (37 kills with deagle)
Dual Berretta Elites United statesRDSVicious (38 kills with elite)
Fusil Automatique United statesSth3phan0 (8 kills with famas)
Galil United states[B-Unit]ÐяРёррёя (33 kills with galil)
Glock United statesHotSauce(CamBo Style) (5 kills with glock)
Grenade CanadaSpaRRoW (11 kills with hegrenade)
Headshot   (Nobody)
Knife Maniac United states[B-Unit]ÐяРёррёя (4 knifings)
Most Bomb Spawns   (Nobody)
P90 United statesRDSVicious (35 kills with p90)
Scout Eilte CanadaSpaRRoW (62 kills with scout)
Shotgun Canada[B-Unit]Boba Fett (23 kills with m3 shotgun)
Top Defuser United statesBUlLit(b/w_ur_eye_MODE) (7 bomb defusions)
Top Demolitionist CanadaMDX (34 bomb plantings)
USP Master United statesBUlLit(b/w_ur_eye_MODE) (4 kills with usp)


Generated in real-time by HLstatsX Premium  (Official Serverlist)  [US]  -   [Admin]