| Player Profile | ||
|---|---|---|
| Name: | Nakata | |
| Member of Clan: | (None) | |
| Player ID: | 1,839 | |
| Unique ID: | STEAM_0:1:16198703 | |
| Steam Community: | 76561197992663135 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 24th Nov 2009 7:03:31 pm (Total: 3 Connects) | |
| Connection Time: | 0 days 00:24:21 hours | |
| Average Ping: | 45ms (Latency: 23ms) | |
| Favorite Weapon: | ![]() | Colt M4A1 Carbine |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 31 (38%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 00:12:30h | 1 times | ![]() |
50% |
| Counter-Terrorist | 0d 00:03:38h | 1 times | ![]() |
50% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Counter-Terrorists eliminated | 5 times | 5 |
| All Terrorists eliminated | 4 times | 4 |
| Double Kill (2 kills) | 4 times | 4 |
| Pick up the Bomb | 2 times | 4 |
| Rampage (5 kills) | 1 times | 4 |
| Plant the Bomb | 1 times | 5 |
| Terrorists bombed the target | 1 times | 5 |
| Counter-Terrorists defused the bomb | 1 times | 5 |
| Drop the Bomb | 1 times | -2 |
Admin Options: Edit Player Details