| Player Profile | ||
|---|---|---|
| Name: | [RonPaul08] Snowjob | |
| Member of Clan: | RonPaul08 | |
| Player ID: | 243 | |
| Unique ID: | STEAM_0:0:13016051 | |
| Steam Community: | 76561197986297830 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 13th Feb 2010 4:59:20 pm (Total: 3 Connects) | |
| Connection Time: | 3 days 00:45:26 hours | |
| Average Ping: | (Unknown) | |
| Favorite Weapon: | ![]() | Kalashnikov AK-47 |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Brigadier General | |
|---|---|
![]() | |
![]() | Kills Needed: 300 (60%) |
| Career |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 00:20:03h | 3 times | ![]() |
75% |
| Counter-Terrorist | 0d 00:06:19h | 1 times | ![]() |
25% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Pick up the Bomb | 16 times | 32 |
| All Counter-Terrorists eliminated | 9 times | 9 |
| Drop the Bomb | 6 times | -12 |
| Plant the Bomb | 5 times | 25 |
| Terrorists bombed the target | 4 times | 20 |
| All Terrorists eliminated | 3 times | 3 |
| Counter-Terrorists defused the bomb | 1 times | 5 |
| Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| Defuse the Bomb | 1 times | 5 |
Admin Options: Edit Player Details