| Player Profile | ||
|---|---|---|
| Name: | crappers | |
| Member of Clan: | (None) | |
| Player ID: | 2,691 | |
| Unique ID: | STEAM_0:1:16016009 | |
| Steam Community: | 76561197992297747 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 11th Feb 2010 9:19:36 pm (Total: 170 Connects) | |
| Connection Time: | 4 days 00:28:33 hours | |
| Average Ping: | 32ms (Latency: 16ms) | |
| Favorite Weapon: | ![]() | H&K MP5-Navy |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Major General | |
|---|---|
![]() | |
![]() | Kills Needed: 1490 (40%) |
| Career |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sileighty | 194d 04:20:15h | 2009-05-03 12:07:07 | 48 | 13 | 27 | 8 | 27% | 35 | 38 | 0.92 | 49% | 15% |
| [B-Unit]JunGLe | 2d 06:47:58h | 2009-12-08 18:51:48 | 2,471 | 1,201 | 951 | 646 | 49% | 2,068 | 1,698 | 1.22 | 49% | 18% |
| [B-Unit]The Final | 0d 06:39:53h | 2009-09-10 17:10:58 | 303 | 122 | 139 | 57 | 40% | 238 | 226 | 1.05 | 51% | 17% |
| The Bleh Bleh Bleh! | 0d 03:17:43h | 2009-08-02 14:35:31 | 177 | 109 | 58 | 75 | 62% | 105 | 84 | 1.25 | 61% | 13% |
| Tube Grass | 0d 02:45:00h | 2009-09-26 05:23:24 | 172 | 88 | 67 | 80 | 51% | 73 | 80 | 0.91 | 47% | 16% |
| Marisa Tanked My Score | 0d 02:37:49h | 2009-02-19 17:13:49 | 136 | 60 | 33 | 27 | 44% | 76 | 80 | 0.95 | 38% | 16% |
| Hungry Hungry Hippos | 0d 01:42:37h | 2009-09-09 16:18:24 | 90 | 33 | 46 | 18 | 37% | 55 | 67 | 0.82 | 42% | 20% |
| Blue Lighter | 0d 01:29:56h | 2009-08-10 18:51:04 | 64 | 36 | 23 | 20 | 56% | 63 | 42 | 1.50 | 49% | 18% |
| Coffee | 0d 01:28:03h | 2009-09-22 13:17:01 | 84 | 36 | 32 | 32 | 43% | 35 | 42 | 0.83 | 51% | 20% |
| The Bleh Bleh Bleh | 0d 01:23:38h | 2009-08-02 22:06:47 | 67 | 42 | 18 | 21 | 63% | 47 | 44 | 1.07 | 51% | 15% |
| The Choo Choo Shoe | 0d 01:22:51h | 2009-08-07 16:56:39 | 64 | 44 | 18 | 22 | 69% | 55 | 41 | 1.34 | 44% | 18% |
| Akumetsu | 0d 01:16:57h | 2009-10-09 21:35:53 | 59 | 31 | 27 | 16 | 53% | 42 | 42 | 1.00 | 48% | 16% |
| sad face | 0d 01:11:08h | 2009-09-08 15:35:33 | 67 | 49 | 17 | 35 | 73% | 57 | 31 | 1.84 | 53% | 19% |
| [B-Unit]WWJD | 0d 01:05:06h | 2009-08-07 19:24:04 | 43 | 20 | 17 | 12 | 47% | 42 | 29 | 1.45 | 48% | 21% |
| [B-Unit]MeanAsianGirl | 0d 01:02:50h | 2009-09-29 02:03:55 | 46 | 15 | 24 | 10 | 33% | 37 | 33 | 1.12 | 46% | 18% |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 1d 22:24:55h | 209 times | ![]() |
52% |
| Counter-Terrorist | 1d 20:18:35h | 193 times | ![]() |
48% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Terrorists eliminated | 817 times | 817 |
| All Counter-Terrorists eliminated | 802 times | 802 |
| Double Kill (2 kills) | 580 times | 580 |
| Pick up the Bomb | 519 times | 1,038 |
| Terrorists bombed the target | 309 times | 1,545 |
| Drop the Bomb | 248 times | -496 |
| Plant the Bomb | 214 times | 1,070 |
| Triple Kill (3 kills) | 202 times | 404 |
| Counter-Terrorists defused the bomb | 194 times | 970 |
| Domination (4 kills) | 63 times | 189 |
| Start Defusing the Bomb With a Defuse Kit | 43 times | 0 |
| Defuse the Bomb | 41 times | 205 |
| Rampage (5 kills) | 15 times | 60 |
| Start Defusing the Bomb Without a Defuse Kit | 13 times | 0 |
| Mega Kill (6 kills) | 6 times | 30 |
| Weapon | Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.00 | 941 | ![]() |
28.16 | 575 | ![]() |
34.79 | 61% |
![]() |
1.00 | 937 | ![]() |
28.04 | 451 | ![]() |
27.28 | 48% |
![]() |
1.00 | 646 | ![]() |
19.33 | 290 | ![]() |
17.54 | 45% |
![]() |
1.00 | 448 | ![]() |
13.41 | 262 | ![]() |
15.85 | 58% |
![]() |
2.00 | 142 | ![]() |
4.25 | - | ![]() |
0.00 | - |
![]() |
1.00 | 78 | ![]() |
2.33 | 31 | ![]() |
1.88 | 40% |
![]() |
1.00 | 52 | ![]() |
1.56 | 20 | ![]() |
1.21 | 38% |
![]() |
1.00 | 46 | ![]() |
1.38 | - | ![]() |
0.00 | - |
![]() |
1.00 | 38 | ![]() |
1.14 | 17 | ![]() |
1.03 | 45% |
![]() |
1.00 | 8 | ![]() |
0.24 | 4 | ![]() |
0.24 | 50% |
![]() |
1.00 | 2 | ![]() |
0.06 | 1 | ![]() |
0.06 | 50% |
![]() |
1.00 | 2 | ![]() |
0.06 | 1 | ![]() |
0.06 | 50% |
![]() |
1.00 | 1 | ![]() |
0.03 | 1 | ![]() |
0.06 | 100% |
![]() |
1.00 | 1 | ![]() |
0.03 | - | ![]() |
0.00 | - |
| Targets |
|---|
| Show Total Target Statistics |
| Weapon | Shots | Hits | Damage | Kills |
Deaths | Kpd | Hs | Hpk | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
27,797 | 5,204 | 115,130 | 941 | 50 | 18.82 | 575 | 61% | 19% | 22.10 | 29.50 |
![]() |
10,193 | 2,351 | 119,869 | 937 | 344 | 2.72 | 451 | 48% | 23% | 51.00 | 10.90 |
![]() |
14,157 | 2,313 | 77,427 | 646 | 768 | 0.84 | 290 | 45% | 16% | 33.50 | 21.90 |
![]() |
7,272 | 1,101 | 99,967 | 448 | 144 | 3.11 | 262 | 58% | 15% | 90.80 | 16.20 |
![]() |
2,619 | 1,028 | 39,948 | 142 | 98 | 1.45 | - | - | 39% | 38.90 | 18.40 |
![]() |
1,830 | 277 | 10,395 | 78 | 892 | 0.09 | 31 | 40% | 15% | 37.50 | 23.50 |
![]() |
609 | 266 | 5,684 | 52 | 36 | 1.44 | 20 | 38% | 44% | 21.40 | 11.70 |
![]() |
548 | 99 | 6,965 | 46 | 47 | 0.98 | - | - | 18% | 70.40 | 11.90 |
![]() |
1,011 | 171 | 5,061 | 38 | 50 | 0.76 | 17 | 45% | 17% | 29.60 | 26.60 |
![]() |
176 | 25 | 765 | 8 | 87 | 0.09 | 4 | 50% | 14% | 30.60 | 22.00 |
![]() |
22 | 12 | 351 | 2 | 65 | 0.03 | 1 | 50% | 55% | 29.30 | 11.00 |
![]() |
179 | 7 | 370 | 2 | 10 | 0.20 | 1 | 50% | 4% | 52.90 | 89.50 |
![]() |
8 | 3 | 107 | 1 | 23 | 0.04 | 1 | 100% | 38% | 35.70 | 8.00 |
![]() |
8 | 2 | 34 | 1 | 17 | 0.06 | - | - | 25% | 17.00 | 8.00 |
Admin Options: Edit Player Details