| Player Profile | ||
|---|---|---|
| Name: | DEVIL_DK | |
| Member of Clan: | (None) | |
| Player ID: | 46,667 | |
| Unique ID: | STEAM_0:0:20603973 | |
| Steam Community: | 76561198001473674 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 28th Jul 2009 1:47:00 am (Total: 1 Connects) | |
| Connection Time: | 0 days 00:19:36 hours | |
| Average Ping: | 147ms (Latency: 74ms) | |
| Favorite Weapon: | ![]() | Kalashnikov AK-47 |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 45 (10%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Counter-Terrorist | 0d 00:11:39h | 2 times | ![]() |
67% |
| Terrorist | 0d 00:07:31h | 1 times | ![]() |
33% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| All Terrorists eliminated | 4 times | 4 |
| All Counter-Terrorists eliminated | 1 times | 1 |
| Terrorists bombed the target | 1 times | 5 |
| Pick up the Bomb | 1 times | 2 |
| Double Kill (2 kills) | 1 times | 1 |
| Drop the Bomb | 1 times | -2 |
Admin Options: Edit Player Details