| Player Profile | ||
|---|---|---|
| Name: | »EoS« MoNSt3R | |
| Member of Clan: | (None) | |
| Player ID: | 46,945 | |
| Unique ID: | STEAM_0:0:24101125 | |
| Steam Community: | 76561198008467978 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 17th Sep 2009 6:50:02 pm (Total: 4 Connects) | |
| Connection Time: | 0 days 00:17:39 hours | |
| Average Ping: | 341ms (Latency: 171ms) | |
| Favorite Weapon: | ![]() | Colt M4A1 Carbine |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 46 (8%) |
| Career |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Terrorist | 0d 00:13:36h | 2 times | ![]() |
50% |
| Counter-Terrorist | 0d 00:02:26h | 2 times | ![]() |
50% |
| Action | Achieved |
Skill Bonus |
|---|---|---|
| Pick up the Bomb | 1 times | 2 |
| Drop the Bomb | 1 times | -2 |
| All Counter-Terrorists eliminated | 1 times | 1 |
| Terrorists bombed the target | 1 times | 5 |
Admin Options: Edit Player Details